Hall Of Fame
| Idea | Pulse Rate | |
|---|---|---|
| 1. | Cut down on Paper waste | 85.18 |
| 2. | OWA (Outlook Web Access) link in employees section of webpage | 83.4 |
| 3. | Post Meeting Times for Any Public/Government Meeting | 83.33 |
| 4. | Telecommuting | 82.26 |
| 5. | Bike Racks | 80.67 |
| 6. | Printing Pay Stubs for Employees with Direct Deposit | 80.62 |
| 7. | Turning Lights On/Off Automatically With New Switches | 79.69 |
| 8. | Harford County Website | 78.16 |
| 9. | H.C.G. Employee call out | 77.91 |
| 10. | Online County Policy Manual for all employees | 75.97 |
